Association of Pakistani Professionals
Volunteer
Events
Press Release
Editorials
Pak Editor
Facts Sheets
Monitoring Desk
Letter Writing
PAK Stats
Earthquake
INS Registration
Friends of AOPP
Pak Embassy
Pakistani Consulate
Pakistani Newspapers
Reuters Quake News
Google Pak News
BBC Quake News
UNICEF Quake
Yahoo Pakistan
Election 2002
Pakistan Official Web

Brand Pakistan

   
Election 2008 Turnout
Constituency Registered Voters Valid Votes Rejected Votes Polled Votes Turnout
NA-73,Bhakkar-I 266265 172854 6417 179271 67
NA-154,Lodhran-I 260489 168949 3782 172731 66.31
NA-229,Tharparkar-I 256685 162974 3948 166922 65.03
NA-155,Lodhran-II 272022 170613 6959 177572 65
NA-74,Bhakkar-II 300762 188041 6884 194925 64.81
NA-244,Karachi-VI 290891 185582 1492 187074 64.31
NA-230,Tharparkar-II. 237555 152556 0 152556 64.21
NA-181,Layyah-I 263128 163084 4241 167325 63.59
NA-103,Hafizabad-II 198007 121383 4100 125483 63.37
NA-246,Karachi-VIII 310045 194278 1276 195554 63.07
NA-159,Khanewal-IV 253131 154546 3906 158452 62.59
NA-163,Sahiwal-IV 219426 131728 3075 134803 61.43
NA-102,Hafizabad-I 204649 120688 4556 125244 61.20
NA-156,Khanewal-I 247583 147079 3816 150895 60.94
NA-158,Khanewal-III 262562 155522 4137 159659 60.80
NA-70,Khushab-II 273799 160520 5808 166328 60.75
NA-59,Attock-III 263849 156137 3967 160104 60.68
NA-81,Faisalabad-VII 252974 149790 3616 153406 60.64
NA-93,Toba Tek Singh-II 289211 169534 5182 174716 60.41
NA-94,Toba Tek Singh-III 314704 183877 6043 189920 60.34
NA-242,Karachi-IV 296822 177030 1812 178842 60.25
NA-92,Toba Tek Singh-I 286827 168453 4088 172541 60.15
NA-247,Karachi-IX 303455 182714 1321 184035 60.00
NA-69,Khushab-I 283887 163994 6117 170111 59.92
NA-114,Sialkot-V 305217 175101 6008 181109 59
NA-182,Layyah-II 295598 169161 5031 174192 58.93
NA-77,Faisalabad-III 240482 138400 3280 141680 58.91
NA-75,Faisalabad-I 265662 153768 2531 156299 58.83
NA-164,Pakpattan-I 201597 113109 4886 117995 58.55
NA-138,Kasur-I 232483 131885 4010 135895 58.45
NA-243,Karachi-V 333290 192133 1731 193864 58.16
NA-166,Pakpattan-III 221602 123500 4815 128315 57.90
NA-255,Karachi-XVII 331927 190637 1451 192088 57.8
NA-162,Sahiwal-III 250159 140455 3513 143968 57.55
NA-61,Chakwal-II 394663 215592 11393 226985 57.51
NA-161,Sahiwal-II 236482 129680 5981 135661 57.36
NA-177,Muzaffargarh-II 257818 141469 5633 147102 57.05
NA-58,Attock-II 315556 181182 5749 182792 57
NA-60,Chakwal-I 433391 242191 4886 247077 57
NA-115,Narowal-I 202087 111352 3594 114946 56.87
NA-79,Faisalabad-V 275953 148867 7226 156093 56.56
NA-140,Kasur-III 230446 125892 4112 130004 56.41
NA-49,Islamabad-II 242877 135591 982 136573 56.23
NA-76,Faisalabad-II 255928 139073 4543 143616 56.11
NA-219,Hyderabad-I (Old Hyderabad-II) 352697 195883 1895 197778 56.08
NA-179,Muzaffargarh-IV 264185 145769 2642 148411 56
NA-111,Sialkot-II 307465 163781 7536 171317 55.7
NA-112,Sialkot-III 302932 163976 4540 168516 55.63
NA-137,Nankana Sahib-II (Old Sheikhupura-VII) 234225 124958 5450 130408 55.6
NA-106,Gujrat-III 322310 172573 6453 179026 55.54
NA-108,M.B.Din-I 338597 182664 4938 187602 55.41
NA-131,Sheikhupura-I 217332 116085 4214 120299 55.35
NA-117,Narowal-III 213474 113808 4247 118055 55.30
NA-104,Gujrat-I 311343 169983 3585 173568 55.07
NA-113,Sialkot-IV 292273 155410 5996 161406 55.02
NA-109,M.B.Din-II 309950 165010 4725 169735 55
NA-188,Bahawalnagar-I 269766 142769 5542 148311 54.98
NA-142,Kasur-V 225459 119690 4159 123849 54.93
NA-241,Karachi-III 268582 145735 1609 147344 54.85
NA-136,Nankana Sahib-cum- Sheikhupura (Old Sheikhupura-VI 219843 116159 4387 120546 54.83
NA-135,Nanka Sahib-I (Old Sheikhupura-V) 227137 118463 6006 124469 54.79
NA-80,Faisalabad-VI 260300 138897 3896 142793 54.75
NA-165,Pakpattan-II 227991 119576 4633 124209 54.48
NA-180,Muzaffargarh-V 257481 135902 3937 139839 54.31
NA-51,Rawalpindi -II 390375 208390 3503 211893 54.28
NA-72,Mianwali-II 307839 159281 6448 165729 53.83
NA-78,Faisalabad-IV 273193 141598 5383 146981 53.80
NA-116,Narowal-II 224956 114350 6537 120887 53.73
NA-176,Muzaffargarh-I 275075 142002 4582 146584 53.28
NA-157,Khanewal-II 268515 137468 4672 142140 52.93
NA-107,Gujrat-IV 321304 163404 6175 169579 52.77
NA-141,Kasur-IV 251254 126876 4912 131788 52.45
NA-53,Rawalpindi-IV 343853 175409 4509 179918 52.32
NA-52,Rawalpindi-III 375934 193138 3383 196521 52.27
NA-234,Sanghar-I 230943 116811 3319 120130 52.01
NA-235,Sanghar-cum-Mirpurkhas-cum-Umerkot (Old Sanghar-II 201610 101314 3316 104630 52
NA-206,Kamber Shahdadkot (Old Larka III) 148797 75181 2392 77573 52
NA-203,Shikarpur-cum-Sukkur-cum-Larkana (Old Shikarpur-II 241456 122867 2109 124976 51.95
NA-134,Sheikhupura-Cum-Nankana Sahib-II (Old Sheikhupura- 208782 104982 2804 107786 51.66
NA-50,Rawalpindi-I 403566 206333 1512 207845 51.5
NA-160,Sahiwal-I 248573 123971 3111 127082 51.12
NA-71,Mianwali-I 330173 162353 5459 167812 50.82
NA-139,Kasur-II 239473 117650 3663 121313 50.66
NA-200,Ghotki-I 296064 142454 7101 149555 50.51
NA-62,Jhelum-I 370090 180142 6130 186272 50.33
NA-254,Karachi-XVI 309295 153502 1548 155050 50.13
NA-236,Sanghar-II (Old Sanghar-III) 286317 140936 3435 144371 50
NA-168,Vehari-II 313416 149348 4492 153840 49.8
NA-178,Muzaffargarh-III 283548 136291 4283 140574 49.58
NA-132,Sheikhupura-Cum-Nankana Sahib-I (Old Sheikhupura-I 229477 108107 5112 113219 49.34
NA-90,Jhang-V 273873 130464 4557 135021 49.30
NA-218,Matiari-cum-Hyderabad (Old Hyderabad-I) 264345 127049 3270 130319 49.29
NA-245,Karachi-VII 344004 168328 841 169169 49.00
NA-223,Tando Allahyar-cum-Matiari (Old Hyderabad-VI) 276836 130950 4685 135635 48.99
NA-190,Bahawalnagar-III 316829 151037 3629 154666 48.81
NA-57,Attock-I 275468 127051 7066 134339 48.76
NA-257,Karachi-XIX 386376 185847 2516 188363 48.75
NA-68,Sargodha-V 383849 180521 6033 186554 48.60
NA-199,Sukkur cum Shikarpur(II) (Old Sukkur-II) 269546 128444 2545 130989 48.59
NA-220,Hyderabad-II (Old Hyderabad-III) 364798 174781 2289 177070 48.53
NA-91,Jhang-VI 320219 150184 5186 155370 48.51
NA-228,Umerkot (Old Mirpurkhas-III) 277564 128469 5920 134389 48.40
NA-170,Vehari-IV 328176 154218 4632 158850 48.40
NA-216,Khairpur-II 378628 178296 4412 182708 48.25
NA-169,Vehari-III 320861 150622 4010 154632 48.24
NA-175,Rajanpur-II 285365 131899 5573 137472 48.17
NA-100,Gujranwala-VI 329185 149802 8388 158190 48.05
NA-129,Lahore-XII 200935 93717 2437 96154 48
NA-87,Jhang-II 307499 141997 4656 146653 47.6
NA-213,Nawabshah-I 350280 161929 3196 166725 47.59
NA-191,Bahawalnagar-IV 362672 168486 3919 172405 47.53
NA-27,Lakki Marwat 266658 122958 3557 126515 47.44
NA-19,Haripur 484252 222351 5754 228105 47.10
NA-214,Nawabshah-II 283305 128765 4681 133446 47.10
NA-209,Jacobabad-cum-Kashmore (Old Jacobabad-II). 283779 131682 1871 133553 47.06
NA-249,Karachi-XI 388099 180647 1937 182584 47
NA-82,Faisalabad-VIII 287186 132841 2239 135080 47
NA-153,Multan-VI 350676 158214 6271 164485 46.91
NA-67,Sargodha-IV 372351 170975 3496 174471 46.85
NA-240,Karachi-II 279723 130754 142 130896 46.79
NA-187,Bahawalpur-V 317589 144734 3838 148572 46.78
NA-145,Okara-III 287122 129552 4222 133774 46.59
NA-186,Bahawalpur-IV 345653 155790 5096 160886 46.54
NA-85,Faisalabad-XI 286136 130907 2023 132930 46.45
NA-174,Rajanpur-I 292419 130251 5370 135621 46.37
NA-267,Bolan-cum-Jhal Magsi (Old Kachhi) 242024 110436 1786 112222 46.36
NA-201,Ghotki-II 282085 127440 3999 131439 46.19
NA-167,Vehari-I 363183 160506 6084 166590 46
NA-83,Faisalabad-IX 311576 140143 3059 143202 45.96
NA-143,Okara-I 280597 124135 4627 128762 45.88
NA-133,Sheikhupura-II (Old Sheikhupura-III) 222833 97934 3959 101893 45.73
NA-128,Lahore-XI 275267 122056 3318 125374 45.54
NA-88,Jhang-III 372743 160934 8524 169458 45.46
NA-84,Faisalabad-X 249391 111419 1808 113223 45.4
NA-32,Chitral 197022 86290 3159 89449 45.40
NA-105,Gujrat-II 332332 147070 3551 150621 45.32
NA-147,Okara-V 320579 139018 6022 145040 45.24
NA-86,Jhang-I 307209 138661 0 138661 45.14
NA-65,Sargodha-II 345850 148958 5992 154950 44.80
NA-146,Okara-IV 311975 133807 5686 139493 44.71
NA-256,Karachi-XVIII 371067 163868 1292 165160 44.50
NA-18,Abbottabad-II 347770 150775 3828 154603 44.26
NA-211,Naushero Feroze-I 381020 164905 3271 168176 44.138
NA-101,Gujranwala-VII 377640 160746 4799 165545 43.83
NA-202,Shikarpur (Old Shikarpur-I) 275349 116644 4016 120660 43.82
NA-99,Gujranwala-V 342054 145824 3981 149805 43.80
NA-48,Islamabad-I 239924 104413 489 104902 43.72
NA-130,Lahore-XIII 226575 98851 0 98851 43.62
NA-148,Multan-I 344896 147558 2844 150402 43.60
NA-26,Bannu 384896 164322 2792 167114 43.42
NA-195,Rahimyar Khan-IV 335006 139831 5058 144889 43.24
NA-212,Naushero Feroze-II 376544 158160 3924 162084 43.04
NA-25,D.I.Khan-com-Tank 320178 132830 4613 137443 43
NA-63,Jhelum-II 378616 158985 4020 163005 43
NA-184,Bahawalpur-II 321581 132631 5221 137852 42.86
NA-110,Sialkot-I 275969 114825 3295 118120 42.80
NA-17,Abbottabad-I 314337 131537 2674 134211 42.72
NA-252,Karachi-XIV 277553 115287 2263 117550 42.35
NA-64,Sargodha-I 429937 175869 5480 181349 42.18
NA-225,Badin-cum-Tando Muhammad Khan-II 285471 116844 2771 119615 42
NA-173,Dera Ghazi Khan-III 334228 134332 5689 140021 41.89
NA-224,Badin-cum-Tando Muhammad Khan-I (Old Badin-I) 331871 130014 8728 138742 41.80
NA-226,Mirpurkhas-cum-Umerkot(I) (Old Mirpurkhas-I) 354611 143932 4184 148116 41.76
NA-89,Jhang-IV 312773 124830 5008 129838 41.51
NA-198,Sukkur cum Shikarpur(I) (Old Sukkur-I) 265679 105729 4309 110038 41.41
NA-152,Multan-V 336035 135092 3599 138691 41.23
NA-24,D.I.Khan 347165 138568 4275 142843 41.14
NA-189,Bahawalnagar-II 323939 129079 4107 133186 41.11
NA-258,Karachi-XX 418663 169235 2572 171807 41.03
NA-196,Rahimyar Khan-V 352887 140589 4554 145143 41.01
NA-197,Rahimyar Khan-VI 352085 140537 5168 145705 41.00
NA-98,Gujranwala-IV 368599 145988 4793 150781 40.96
NA-263,Loralai-cum-Musakhel-cum-Barkhan (Old Loralai) 349596 137467 4387 141854 40.58
NA-217,Khairpur-III 341935 132957 5649 138606 40.53
NA-144,Okara-II 301559 118063 4080 122143 40.50
NA-39,Tribal Area-IV 123335 49082 381 49463 40.10
NA-194,Rahimyar Khan-III 357267 138162 4406 142568 39.90
NA-192,Rahimyar Khan-I 400697 155267 4348 159615 39.84
NA-238,Thatta-II 363663 140159 4328 144487 39.73
NA-251,Karachi-XIII 337193 131024 2673 133697 39.64
NA-55,Rawalpindi-VI 333928 131423 110 131533 39.38
NA-12,Swabi-I 283709 108786 2612 111398 39.26
NA-270,Awaran-cum-Lasbela. 247737 92215 4982 97197 39.23
NA-253,Karachi-XV 398527 153598 2744 156342 39.22
NA-215,Khairpur-I 362823 140597 3127 143724 39.16
NA-193,Rahimyar Khan-II 356244 134624 4445 139069 39.03
NA-124,Lahore-VII 275697 106237 2029 108266 39
NA-151,Multan-IV 351092 134341 2091 136432 38.85
NA-227,Mirpurkhas-cum-Umerkot(II) (Old Mirpurkhas-II) 331905 124218 4842 129060 38.8
NA-15,Karak 291693 110495 2632 113127 38.78
NA-54,Rawalpindi –V 271396 103285 1214 104499 38.50
NA-271,Kharan-cum-Washuk-cum-Panjgur(Old Kharan-cum-Panjg 201952 73871 2631 76502 37.88
NA-231,Jamshoro (Old Dadu-I) 492758 181145 5114 186259 37.79
NA-10,Mardan-II 256037 93758 2922 96680 37.76
NA-118,Lahore-I 250850 92860 1760 94620 37.7
NA-205,Larka cum-Kamber Shahdadkot (Old Larka II) 276839 101143 2785 103928 37.54
NA-6,Nowshera-II 238295 85113 3522 88635 37.19
NA-183,Bahawalpur-I 314932 114140 2800 116940 37.13
NA-221,Hyderabad-cum-Matiari (Old Hyderabad-IV). 326095 119559 1492 121051 37.12
NA-5,Nowshera-I 263153 94549 2685 97234 37
NA-66,Sargodha-III 408823 145446 3803 149249 37
NA-22,Battagram 151437 54558 1008 55566 36.69
NA-13,Swabi-II 287549 102700 2680 105380 36.65
NA-222,Tando Muhammad Khan-cum-Hyderabad-cum-Badin (Old H 318867 114282 2169 116451 36.52
NA-120,Lahore-III 268552 96275 1158 97433 36.28
NA-3,Peshawar-III 257192 90675 2566 93241 36.25
NA-239,Karachi-I 312401 110675 2377 113052 36.19
NA-121,Lahore-IV 303962 108125 1864 109989 36.18
NA-20,Mansehra-I 437390 153445 4106 157551 36.02
NA-265,Sibi-cum-Kohlu-cum-Dera Bugti-cum-Hernai(Old Sibi- 281867 99592 1720 101312 35.94
NA-125,Lahore-VIII 311540 110246 1461 111707 35.86
NA-122,Lahore-V 331381 116417 1643 118060 35.62
NA-210,Kashmore (Old Jacobabad-III) 292284 100236 3083 103319 35.348
NA-45,Tribal Area-X 101272 35127 485 35612 35.16
NA-47,Tribal Area-XII 131222 45749 374 46123 35.14
NA-56,Rawalpindi-VII 312220 107633 1848 109481 35.06
NA-237,Thatta-I 431030 142530 6224 148754 34.51
NA-262,Killa Abdullah 392221 133776 1492 135268 34.48
NA-97,Gujranwala-III 344369 113596 3563 117159 34.02
NA-185,Bahawalpur-III 364465 121407 2411 123818 33.97
NA-127,Lahore-X 279080 93052 1338 94390 33.82
NA-123,Lahore-VI 288994 96367 1330 97697 33.80
NA-272,Kech-cum-Gwadar. 316766 102944 3992 106936 33.75
NA-21,Mansehra-II 424342 142880 163 143043 33.70
NA-269,Khuzdar. 186598 58636 4216 62852 33.68
NA-95,Gujranwala-I 328711 107829 2092 109921 33.4
NA-126,Lahore-IX 360304 119272 476 119748 33.20
NA-7,Charsadda-I 273747 87195 1296 88491 32.32
NA-232,Dadu-I (Old Dadu-II) 389936 122180 3234 125414 32
NA-150,Multan-III 399931 126861 0 126861 31.72
NA-11,Mardan-III 265000 79951 3082 83033 31.33
NA-35,Malakand P.A 233458 70681 2377 73058 31.29
NA-233,Dadu-II (Old Dadu-III) 438137 133686 2981 136667 31.19
NA-268,Kalat-cum-Mastung. 210875 62823 2682 65505 31.06
NA-9,Mardan-I 262042 78782 2034 80816 30.8
NA-8,Charsadda-II 246261 77980 1883 79863 30.8
NA-4,Peshawar-IV 260335 79728 0 79728 30.62
NA-248,Karachi-X 351345 104565 1849 106414 30.28
NA-250,Karachi-XII 344657 101729 2450 104179 30.22
NA-96,Gujranwala-II 345090 100373 2178 102551 29.7
NA-149,Multan-II 427253 125046 1557 126603 29.63
NA-261,Pishin-cum-Ziarat 297591 82366 2940 85306 28.66
NA-14,Kohat 357556 98546 3021 101567 28.41
NA-208,Jacobabad (Old Jacobabad-I) 271568 73552 3409 76961 28.33
NA-38,Tribal Area-III 87993 24900 19 24919 28.31
NA-40,Tribal Area-V 126453 34660 594 35254 27.87
NA-264,Zhob-cum-Sherani-cum-Killa Saifullah(Old Zhob-cum- 222330 58664 3288 61952 27.86
NA-28,Buner 290460 74374 4165 78539 27.04
NA-33,Upper Dir-cum-Lower Dir (Old Upper Dir) 267936 69592 2086 71678 26.75
NA-204,Larkana (Old Larka I) 374350 97694 1834 99528 26.58
NA-31,Shangla 263581 65812 2838 68650 26.04
NA-260,Quetta-cum-Chagai-cum-Nushki (Old Quetta-cum-Chaga 398782 99342 4171 103513 25.95
NA-2,Peshawar-II 314904 75943 1949 77892 24.73
NA-34,Lower Dir 371903 87289 2740 90029 24.20
NA-266,Nasirabad-cum-Jaffarabad (Old Nasirabad) 651356 145809 6314 152123 23.35
NA-1,Peshawar-1 387083 88284 629 88913 22.97
NA-30,Swat-II 404540 77076 2910 79986 19.8
NA-36,Tribal Area-I 126007 22873 390 23263 18.15
NA-29,Swat-I 412055 72671 2066 74737 18.13
NA-44,Tribal Area-IX 136052 23215 847 24062 17.69
NA-259,Quetta 365579 60817 1875 62692 17.14
NA-43,Tribal Area-VIII 119088 14910 392 15302 12.849

 

Send feedback and questions to info@aopp.org Association of Pakistani Professionals, All Rights Reserved Site Optimized for Internet Explorer
   
   

 

 
Asif R Naqvi Dot Com Asif R Naqvi Dot Com Facts & Stats Pakistan Pictorial Tour